This year, however, is different. Samsung didn't have enough yield from its revolutionary second-gen 7nm process made with the superior Extreme Ultra Violet (EUV) lithography to satisfy the Galaxy S10 demand, so it went with the middle ground 8nm Exynos 9820 abroad that is still made with the old fine metal mask process.
This showed, both in benchmarks and in real world performance, especially when it comes to battery life, graphics and camera performance. With the Note 10, however, the tables are getting turned once again. The Exynos 9825 is the first mass-produced mobile chipset that is made with the new second-gen 7nm method, and it already scored impressive benchmarks. Apple's A13 is expected to land TSMC's 7nm EUV node in the fall, and the real fun will start, but for now, the Exynos 9825 should be wiping the floor with every other Android out there.
This is why we are pitting the Note 10 and Galaxy S10 system chips against their rivals from the second half of 2019, knowing full well that these are the processors which will be tiding us over at least until the spring.
Galaxy Note 10's Exynos 9825 vs 9820 vs Snapdragon 855+ benchmarks
We are comparing the currently known Snapdragon 855+ and 9825 specs and features below for your viewing pleasure. For reference, we are starting with the current Snapdragon 855 that is in most 2019 Android flagships already.
Exynos 9825 | Snapdragon 855+ | Snapdragon 855 | Exynos 9820 | |
---|---|---|---|---|
Production process | 7nm EUV | 7nm (TSMC FF) | 7nm (TSMC FF) | 8nm LPP FinFET(Samsung) |
Processor cores | 2x Exynos M4 @2.73GHz 2x Cortex A75@2.4GHz | 1x Kryo 485 Gold (custom Cortex-A76) @ 2.96GHz 3x Kryo 485 Gold (custom Cortex-A76) @ 2.42GHz 4x Kryo 485 Silver (custom Cortex-A55) @ 1.80GHz | 1x Kryo 485 Gold (custom Cortex-A76) @ 2.84GHz 3x Kryo 485 Gold (custom Cortex-A76) @ 2.42GHz 4x Kryo 485 Silver (custom Cortex-A55) @ 1.80GHz | 2x Exynos M4@2.73GHz + 2x Cortex A75@2.31GHz + 4x Cortex A55@1.95GHz |
GPU | Mali-G76 MP12 | Adreno 640 | Adreno 640 | Mali-G76 MP12 @ 702MHz |
Modem | Shannon LTE (Category 20) Downloads up to 2Gbps, 8xCA Uploads: up to 316 Mbps Exynos 5100 5G modem add-on | Snapdragon X24 LTE (Category 20) Downloads: up to 2Gbps, 7xCA Uploads: up to 316Mbps X50 5G modem add-on | Snapdragon X24 LTE (Category 20) Downloads: up to 2Gbps, 7xCA Uploads: up to 316Mbps X50 5G modem add-on | Shannon LTE (Category 20) Downloads up to 2Gbps, 8xCA Uploads: up to 316 Mbps Exynos 5100 5G modem add-on |
AI co-processor | Yes, dual-core NPU | Yes | Yes | Yes, dual-core NPU |
Video encode | 4K HDR at 150fps 8K HDR at 30fps | 4K HDR10+ | 4K HDR10+ | 4K HDR at 150fps 8K HDR at 30fps |
Misc. | Computational photography UFS 3.0 storage support for up to 2.9GB/s speeds | Computational photography 4K HDR Bokeh Video 8K 360 VR video playback Always-on noise cancelation Dual-frequency GPS | Computational photography 4K HDR Bokeh Video 8K 360 VR video playback Always-on noise cancelation Dual-frequency GPS | Computational photography UFS 3.0 storage support for up to 2.9GB/s speeds |
https://www.phonearena.com/news/Snapdragon-855-Plus-vs-Exynos-9825-9820-specs-features-benchmark-comparison_id118012
2019-08-07 13:55:38Z
52780346925365
Tidak ada komentar:
Posting Komentar